Details
Take on the streets with the Metric 1.
Riding the line between a lightweight, nimble road bike for speed and a mountain bike for sturdy, stable handling in a more upright position, the Metric 1 makes a great city bike or commuter bike. Whether you are looking for a fun ride down the local greenway or through the city on your way to work, the Metric 1 is your perfect companion. The 700c wheels and custom alloy frame keep the ride quick and efficient while flat handlebars give you that mountain bike stability. This all-around street bike offers fast and smooth 35c tires that are wide enough to tackle any obstacles the pavement throws at you. With a Shimano Acera 8 speed drivetrain, rack and fender mounts, and strong double-wall wheels, you'll always be equipped for your next adventure.
Small (5'4" - 5'7") | Medium (5'7"-5'10") | Large (5'10" - 6'1") | X-Large (6'1" - 6'4") | |
---|---|---|---|---|
A. Reach | 378.0 mm | 384.0 mm | 395.0 mm | 402.0 mm |
B. Stack | 545.0 mm | 559.0 mm | 573.0 mm | 599.0 mm |
C. Standover | 689.0 mm | 720.0 mm | 770.0 mm | 799.0 mm |
D. Effective Top Tube | 545.0 mm | 555.0 mm | 570.0 mm | 585.0 mm |
E. Head Tube Angle | 70.5 ° | 70.5 ° | 70.5 ° | 70.5 ° |
F. Head Tube Length | 120.0 mm | 135.0 mm | 150.0 mm | 175.0 mm |
G. Seat Tube Angle | 73.0 ° | 73.0 ° | 73.0 ° | 73.0 ° |
H. Seat Tube Length | 380.0 mm | 425.0 mm | 490.0 mm | 525.0 mm |
I. Bottom Bracket Height | 280.0 mm | 280.0 mm | 280.0 mm | 280.0 mm |
J. Bottom Bracket Drop | 70.0 mm | 70.0 mm | 70.0 mm | 70.0 mm |
K. Fork Rake/Offset | 45.0 mm | 45.0 mm | 45.0 mm | 45.0 mm |
M. Wheelbase | 1008.0 mm | 1029.0 mm | 1050.0 mm | 1071.0 mm |
O. Chainstay Length | 440.0 mm | 440.0 mm | 440.0 mm | 440.0 mm |
Fork Length | 398 mm | 398 mm | 398 mm | 398 mm |
Stem Length | 75.0 mm | 90.0 mm | 90.0 mm | 105.0 mm |
Handlebar Width | 620.0 mm | 620.0 mm | 620.0 mm | 620.0 mm |
Crank Length | 170.0 mm | 170.0 mm | 170.0 mm | 170.0 mm |
Seatpost Length | 300.0 mm | 300.0 mm | 300.0 mm | 300.0 mm |
Specs
Frame | Custom Formed AL-6061 Heat Treated Aluminum Tubing, 700c Sport Fitness Geometry |
---|---|
Fork | Steel with Die Cast Drop Outs |
Rims | Aluminum Double Wall with CNC Side Wall 32h |
Hubs | Formula Aluminum Quick Release, 32-hole |
Spokes | 14g Stainless Steel |
Tires | Vee Tire Zilent 700x35c |
Bottom Bracket | Sealed Cartridge Bearing |
Crankset | Shimano Tourney TY501 w/ Chainguard, 48/38/28T |
Shifters | Shimano EZ Fire EF500 3x8 Speed |
Front Derailleur | Shimano Tourney TY710, Top Swing, Dual Pull |
Rear Derailleur | Shimano Acera M360 8 Speed |
Cassette/Freewheel | Shimano HG200 8 Speed Cassette (12-32t) |
Chain | KMC Z8 |
Brakes | Tektro 837, Aluminum V-Brake |
Brake Levers | Shimano 4-Finger |
Handlebars | Aluminum 15mm Rise, 31.8 |
Tape/Grips | ERGO Comfort |
Stem | Aluminum 31.8 Bar Bore |
Headset | Integrated 1-1/8" |
Seatpost | Aluminum Micro Adjust 27.2x350mm |
Saddle | DB Performance Padded, w/Steel Rail |
Pedals | Aluminum Body/Steel Cage |
Accessories & Extras | Rack and Fender Mounts |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Dark Onyx Satin / Large | 791964596240 | 02-790-4604 | 210000001956 |