Details
- Triple-butted 6061 alloy
- 120mm travel mp2 suspension
- Rock Shox Deluxe Select+ RL air shock with rebound adjust & lock out
- Rock Shox 35 Gold RL 29”, Solo Air, lever actuated lockout, external rebound
- Stan’s No Tubes Arch D 29” tubeless rims, Shimano SLX hubs
- Shimano SLX, 12-speed
- Race Face Ride, 32T crank
- Shimano MT401 hydraulic disc brakes
| Frame Size | Small (15.5") | Medium (17") | Large (19") | X-Large (21") |
|---|---|---|---|---|
| TT effective (cm / in) | 58.5 / 23.0 | 61.0 / 24.0 | 63.5 / 25.0 | 66.0 / 26.0 |
| HT angle (degrees) | 67.5 | 67.5 | 67.5 | 67.5 |
| ST angle (degrees) | 74.5 | 74.5 | 74.5 | 74.5 |
| Chainstay (cm / in) | 44.5 / 17.5 | 44.5 / 17.5 | 44.5 / 17.5 | 44.5 / 17.5 |
| Wheelbase (cm / in) | 115.3 / 45.4 | 117.9 / 46.4 | 120.5 / 47.4 | 123.2 / 48.5 |
| BB drop (cm / in) | 3.5 / 1.4 | 3.5 / 1.4 | 3.5 / 1.4 | 3.5 / 1.4 |
| Headtube (cm / in) | 10.5 / 4.1 | 11.5 / 4.5 | 12.5 / 4.9 | 13.5 / 5.3 |
| Standover (cm / in) | 71.3 / 28.1 | 73.9 / 29.1 | 72.5 / 28.5 | 72.5 / 28.5 |
| Stack (cm / in) | 61.1 / 24.1 | 62.1 / 24.4 | 63.0 / 24.8 | 63.9 / 25.2 |
| Reach (cm / in) | 41.5 / 16.3 | 43.8 / 17.2 | 46.0 / 18.1 | 48.3 / 19.0 |
Specs
| Frame | Triple-butted 6061 alloy, 120mm travel mp2 suspension, 1.5 – 1 1/8” tapered head tube, asymmetrical chainstays w/12x148mm thru-axle dropout, internal dropper post routing, ISCG05 chainguide mount, Rock Shox Deluxe Select+ RL air shock with rebound adjust & lock out, replaceable derailleur hanger |
|---|---|
| Fork | Rock Shox 35 Gold RL 29”, Solo Air compression, lever actuated lockout, external rebound, 35mm aluminum stanchions, magnesium lowers, 15x110mm axle, 130mm travel, 51mm rake |
| Wheels | Stan’s No Tubes Arch D 29” tubeless rims, 32H, Shimano SLX 15x110mm front & 12x148mm rear hubs, stainless spokes |
| Tires | WTB Vigilante 29 x 2.35” Front & Trail Boss 29 x 2.25” Rear, TCS Tubeless |
| Brakes | Shimano MT401 hydraulic disc, 180mm front & 160mm rear RT30 rotors |
| Crankset | Race Face Ride, 32T |
| Bottom Bracket | Race Face BSA |
| Shifters | Shimano SLX, 1×12-speed |
| Cassette/Freewheel | Shimano M7100, 12-speed, 10-51T |
| Rear Derailleur | Shimano SLX, 12-speed |
| Headset | FSA Orbit 1.5 Zero-Stack internal cup, 8mm cone spacer |
| Handlebars | Race Face Ride, 35 x 760mm |
| Chain | KMC X12, 12-speed |
| Tape/Grips | Jamis Lock-On |
| Stem | Race Face Ride, 50mm |
| Seatpost | KS Rage Dropper, Southpaw remote |
| Saddle | WTB Volt |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Black Venom / 17-inch / 29-inch | 845436091723 | 03-4233BK | 210000004256 |
| Black Venom / 19-inch / 29-inch | 845436091730 | 03-4234BK | 210000004251 |
