Details
We created an awesome new version of the Big Flyer this year. The 29” Big Flyer HD comes equipped with front and rear disc brakes and a sealed bearing rear disc hub. Add in the internal headset, mid bottom bracket, and 29” x 2.4” Bozack tires and you’ll see why this bike is the new king of the streets.
Key Features
- Lightweight 6061 aluminum Floval tubing frame with internal headset, mid bottom bracket, SE Wave dropouts with disc brake tabs
- Cr-Mo Landing Gear forks with disc brake tabs
- Tektro MD-280 mechanical disc brakes
- Double-wall rims with 135mm sealed bearing rear disc hub
- SE Bozack 29” x 2.4” tires
- Raise It Up! seat with super grippy top cover
- FSA internal headset
- 3-piece tubular cranks with custom SE Racing sprocket
- SE nylon fiber pedals
- SE Wheelie Pegs and alloy valve caps included
- 34.7 pounds
Size | 23.6-inch |
---|---|
TOP TUBE, ACTUAL (IN) | 23.6 |
SEAT TUBE, CENTER TO TOP (IN) | 16.9 |
SEAT TUBE ANGLE | 71° |
HEAD TUBE ANGLE | 71° |
CHAINSTAY LENGTH (IN) | 18.4 |
WHEELBASE (IN) | 43.4 |
BOTTOM BRACKET HEIGHT (IN) | 12.24 |
STANDOVER (IN) | 30.9 |
SUGGESTED RIDER SIZE | 5'5"+ (165cm+) |
STEM (mm) | 48 |
HANDLEBAR WIDTH (IN) | 30 |
CRANK (mm) | 175 |
WHEEL SIZE (IN) | 29 |
SEAT POST DIAMETER (mm) | 27.2 |
Specs
Frame | 6061 Aluminum Floval Tubing, Internal Head Tube, 68mm Wide Mid Bottom Bracket, Wide Rear Stays, Disc Brake Tabs, 135mm Spaced SE Wave Dropouts |
---|---|
Fork | Landing Gear, Cr-Mo, Disc Brake Tabs |
Wheels | SE Racing Alloy 36H Disc Hubs, 100mm Front Hub, 135mm Sealed Rear Hub, w/ Double-wall Rims, 16T Freewheel, Stainless Spokes |
Tires | SE Bozack, Street Proven Multi Purpose Compound, Wrap Around Urban Tread Pattern, Grooved SE Wing Logo, 29" x 2.4" Front & Rear |
Crankset | SE 3-pc Cr-Mo, 175mm, Sealed Bearing Mid Bottom Bracket, 150mm Spindle Length, 19mm Spindle Diameter, 36T SE Sprocket |
Chain | KMC S1 |
Brakes | Tektro Aries, MD-280, Mechanical Disc, 160mm Rotors Front & Rear |
Brake Levers | Tektro MT2.1, 2-Finger Alloy Front & Rear |
Handlebars | Big Honkin' Cruiser Bar, 30" x 6", 10° Backsweep, 1° Upsweep |
Tape/Grips | SE Bike Life Grips w/ SE Rubber End Plugs |
Stem | SE Bike Life Alloy Top-Load, 48mm Reach |
Headset | FSA Internal, No.10, 1-1/8" |
Seatpost | Race Rocker Micro-Adjust Alloy, 27.2mm |
Saddle | SE Flyer Seat w/ Grippy Fabric Top Cover |
Pedals | SE Nylon Fiber Platform |
Accessories & Extras | SE Bike Life Wheelie Pegs, Alloy Valve Caps |
* Subject to change without notice.