Details
The 27.5”+ Maniacc Flyer is definitely an eye catcher! This beast of a bike is built around oversized 27.5” x 3.0” Vee x SE Speedster tires. The frame features an internal headset, mid-bottom bracket, and a short rear end to make it easier to get that wheel up. Whether raising it up on the streets or hitting the dirt jumps, skatepark or ramps, Maniacc Flyer is the bike you need!
Top Tube, Actual | 22.9" |
---|---|
Seat Tube, Center To Top | 16.1" |
Seat Tube Angle | 73° |
Head Tube Angle | 71° |
Chainstay Length | 17.3" |
Wheelbase | 42.6" |
Bottom Bracket Height | 12.4" |
Standover | 30.5" |
Stem | 55mm |
Handlebar Width | 30" |
Crank | 175mm |
Wheel Size | 27.5" |
Seat Post Diameter | 27.2mm |
Specs
Frame | 6061 Aluminum Floval Tubing, Internal Head Tube, 68mm Mid Bottom Bracket, Symmetrical Rear End, Disc Brake Tabs, 142mm Spaced SE Wave Dropouts |
---|---|
Fork | Landing Gear, Cr-Mo, 430mm Axle to Crown, 39mm Offset, 110mm Spaced Dropouts, Disc Brake Tabs |
Wheels | Alloy 36H Nutted Hubs, Sealed Rear, 110mm Front Hub & 142mm Rear Hub, w/ 42mm Double-Wall Disc Rims, 16T Cassette, Stainless Spokes |
Tires | Vee Tire Co x SE Racing Speedster, 27.5" x 3.0" Front & Rear |
Crankset | SE 3-pc Cr-Mo, 175mm, Sealed Bearing Mid Bottom Bracket, 160mm Spindle Length, 19mm Spindle Diameter, 33T SE Sprocket |
Chain | KMC S1 |
Brakes | Tektro Aries, MD-280, Mechanical Disc, 160mm Rotors Front & Rear |
Brake Levers | Tektro MT2.1, 2-Finger Alloy Front & Rear |
Handlebars | Big Honkin' Cruiser Bar, 30" x 6", 10° Backsweep, 1° Upsweep |
Tape/Grips | SE Bike Life Grips w/ SE Rubber End Plugs |
Stem | SE Bike Life Alloy Top-Load, 55mm Reach |
Headset | FSA Internal, No.10, 1-1/8" |
Seatpost | Race Rocker Micro-Adjust Alloy, 27.2mm |
Saddle | SE Maniacc Flyer Seat w/ Super Grippy Top Cover |
Pedals | SE Nylon Fiber Platform |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Purple People Eater / One Size / 27.5-inch | 785749247175 | 29241169927 | 210000003765 |