Details
Meet the new limited edition SE Bikes Queens Flyer, capturing the spirit of the World’s Borough! With only 150 bikesbeing produced in total, this bike's design shines as you ride through the streets of Astoria, the bustling shops of Flushing, and the scenic views of Rockaway Beach. The Queens Flyer reflects the borough’s rich culture and dynamic energy. As part of the SE "5 Borough" NYC series, this bike is right up every collector’s alley. Don't miss your chance to own the bike that represents the essence of Queens!
Top Tube, Actual | 23.5 |
---|---|
Seat Tube, Center To Top | 16.9 |
Seat Tube Angle | 71° |
Head Tube Angle | 71° |
Chainstay Length | 18 |
Wheelbase | 43.3 |
Bottom Bracket Height | 12.25 |
Standover | 30.5 |
Stem | 48mm |
Handlebar Width | 30 |
Crank | 175mm |
Wheel Size | 29 |
Seat Post Diameter | 27.2 |
Specs
Frame | 6061 Aluminum Floval Tubing, Internal Head Tube, 68mm Wide Mid Bottom Bracket, Wide Rear Stays, SE Wave Dropouts |
---|---|
Fork | Landing Gear, Cr-Mo |
Wheels | SE Racing Alloy 36H Flip-Flop Hubs, Sealed Rear, w/ Double-wall Rims, 17T Freewheel, Stainless Spokes |
Tires | SE Bozack, Street Proven Multi-Purpose Compound, Wrap Around Urban Tread Pattern, Grooved SE Wing Logo, 29" x 2.4" Front & Rear |
Crankset | SE 3-pc Cr-Mo, 175mm, Sealed Bearing Mid Bottom Bracket, 150mm Spindle Length, 19mm Spindle Diameter, 36T SE Sprocket |
Chain | KMC S2 |
Brakes | Promax V-Brake |
Brake Levers | Promax 2-Finger Alloy |
Tape/Grips | SE Bike Life Grips w/ SE Rubber End Plugs |
Stem | Queens Alloy Top-Load, 48mm Reach |
Headset | FSA Internal, No.10, 1-1/8" |
Seatpost | Race Rocker Micro-Adjust Alloy, 27.2mm |
Saddle | Queens Flyer Seat w/ Super Grippy Top Cover |
Pedals | SE Nylon Fiber Platform |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Blue Astoria / One Size / 29-inch | 785749256689 | 29241700829 | 210000004163 |